Free brand tracking and brand monitoring tool for 308 curated Direct-to-Consumer brands — monthly search volume, growth trends, and brand radar in one table.
| # | Brand | Website | Category | Search Volume (Last Month) |
|---|---|---|---|---|
| 1 |
|
morenutrition.de | Food & Beverage, supplements | 1.830.000 |
| 2 |
|
esn.com | Sports, supplements | 1.000.000 |
| 3 |
|
ritual.com | supplements | 450.000 |
| 4 |
|
prepmymeal.com | Food & Beverage | 301.000 |
| 5 |
|
de.gymshark.com | Clothing, Sports | 246.000 |
| 6 |
|
teveo.com | Clothing, Lifestyle, Sports | 246.000 |
| 7 |
|
korodrogerie.de | Food & Beverage | 246.000 |
| 8 |
|
de.weareholy.com | Food & Beverage | 201.000 |
| 9 |
|
purelei.com | Jewelry | 201.000 |
| 10 |
|
snocks.com | Clothing | 201.000 |
| Brand | Brand | Website | Category | Search Volume (Last Month) | Trend last three months | Trend Filter |
|---|---|---|---|---|---|---|
| 103 |
|
foodspring.de | Food & Beverage, Sports, supplements | 6.600 | +102.2% | |
| 112 |
|
de.drsquatch.com | Lifestyle, Personal Care | 5.400 | +95.2% | |
| 137 +11 |
|
holy-pit.com | Personal Care | 2.900 | +83.3% | |
| 137 +30 |
|
newkee.de | Personal Care | 2.900 | +83.1% | |
| 41 +4 |
|
rosental.de | Personal Care | 33.100 | +82.7% | |
| 127 |
|
bananabeauty.de | Personal Care | 3.600 | +71.1% | |
| 41 |
|
pummys.com | Clothing | 33.100 | +64.6% | |
| 41 +4 |
|
oceansapart.com | Clothing | 33.100 | +59.2% | |
| 162 +17 |
|
de.dropz.com | Food & Beverage | 1.600 | +58.3% | |
| 60 +22 |
|
neosupps.com | supplements | 18.100 | +57.4% |
| Brand | Brand | Website | Category | Search Volume (Last Month) | Trend last three months | Trend Filter |
|---|---|---|---|---|---|---|
| 137 -74 |
|
chobani.com | Food & Beverage | 2.900 | -94.7% | |
| 15 -8 |
|
ouraring.com | Lifestyle | 135.000 | -68.4% | |
| 54 -1 |
|
sirplus.de | Food & Beverage | 22.200 | -62.8% | |
| 54 -1 |
|
reishunger.de | Food & Beverage | 22.200 | -54.1% | |
| 76 -13 |
|
valkental.com | Clothing, Outdoor & Garden | 12.100 | -51.6% | |
| 127 -3 |
|
myfunzy.de | Home & Living | 3.600 | -49.3% | |
| 162 -14 |
|
burrow.com | Home & Living | 1.600 | -47.8% | |
| 85 -22 |
|
3bears.de | Food & Beverage | 9.900 | -42.6% | |
| 176 |
|
nativeunion.com | Hardware & Car, Tech & Electro | 1.000 | -41.9% | |
| 162 -19 |
|
weareknitters.de | Art & Crafts | 1.600 | -41.2% |
| Rank | Brand | Website | Category | Search Volume (Last Month) | Trend last three months | Development (12 Months) |
|---|---|---|---|---|---|---|
| 1 | morenutrition.de | Food & Beverage, supplements | 1,830,000 | ▲ 50.3% | ||
| 2 | esn.com | Sports, supplements | 1,000,000 | ▲ 13.4% | ||
| 3 | ritual.com | supplements | 450,000 | ▼ 6.9% | ||
| 4 | prepmymeal.com | Food & Beverage | 301,000 | ● 0.0% | ||
| 5 | de.gymshark.com | Clothing, Sports | 246,000 | ▼ 13.0% | ||
| 6 | teveo.com | Clothing, Lifestyle, Sports | 246,000 | ▼ 14.2% | ||
| 7 | korodrogerie.de | Food & Beverage | 246,000 | ▼ 13.0% | ||
| 8 | de.weareholy.com | Food & Beverage | 201,000 | ▼ 1.5% | ||
| 9 | purelei.com | Jewelry | 201,000 | ▲ 13.6% | ||
| 10 | snocks.com | Clothing | 201,000 | ▲ 28.0% | ||
| 11 | westwing.de | Home & Living, Outdoor & Garden | 201,000 | ▼ 13.0% | ||
| 12 | kapten-son.com | Clothing | 201,000 | ▼ 9.6% | ||
| 13 | ahead-nutrition.com | Food & Beverage, supplements | 165,000 | ● 0.0% | ||
| 14 | doonails.com | Personal Care | 165,000 | ▲ 6.5% | ||
| 15 | ouraring.com | Lifestyle | 135,000 | ▲ 14.1% | ||
| 16 | de.air-up.com | Food & Beverage, Lifestyle | 110,000 | ▲ 6.3% | ||
| 17 | waterdrop.de | Food & Beverage | 110,000 | ▲ 13.4% | ||
| 18 | rimowa.com | Lifestyle | 110,000 | ▲ 13.4% | ||
| 19 | got-bag.com | Clothing | 110,000 | ▲ 29.4% | ||
| 20 | naturtreu.de | supplements | 90,500 | ▼ 17.7% | ||
| 21 | livefastdieyoung.com | Clothing | 90,500 | ▲ 6.5% | ||
| 22 | giesswein.com | Clothing | 90,500 | ▲ 13.8% | ||
| 23 | sheko.com | Food & Beverage, Lifestyle, Sports, supplements | 90,500 | ▲ 39.2% | ||
| 24 | blackroll.com | Lifestyle, Sports | 74,000 | ▲ 13.8% | ||
| 25 | sassyclassy.de | Clothing | 74,000 | ▼ 12.9% | ||
| 26 | bett1.de | Home & Living | 60,500 | ▼ 23.9% | ||
| 27 | everdrop.de | Home & Living | 60,500 | ▼ 6.9% | ||
| 28 | glow25.de | Personal Care, supplements | 60,500 | ● 0.0% | ||
| 29 | holzkern.com | Art & Crafts, Lifestyle | 60,500 | ▼ 19.3% | ||
| 30 | vetain.de | supplements | 60,500 | ▲ 37.4% | ||
| 31 | de.burnhard.com | Outdoor & Garden | 60,500 | ▲ 37.3% | ||
| 32 | emma-matratze.de | Home & Living | 60,500 | ▼ 12.9% | ||
| 33 | mymuesli.com | Food & Beverage | 49,500 | ▼ 9.5% | ||
| 34 | ankerkraut.de | Food & Beverage | 49,500 | ▼ 30.6% | ||
| 35 | sunday.de | supplements | 49,500 | ▼ 6.9% | ||
| 36 | hellofresh.de | Food & Beverage | 49,500 | ▼ 28.8% | ||
| 37 | sunday.de | supplements | 49,500 | ▼ 6.9% | ||
| 38 | rhinoshield.de | Lifestyle | 49,500 | ▼ 23.8% | ||
| 39 | typology.com | Personal Care | 40,500 | ● 0.0% | ||
| 40 | yfood.eu | Food & Beverage, supplements | 40,500 | ▼ 14.1% | ||
| 41 | oceansapart.com | Clothing | 33,100 | ● 0.0% | ||
| 42 | matebrush.de | Personal Care | 33,100 | ● 0.0% | ||
| 43 | fabletics.de | Sports | 33,100 | ● 0.0% | ||
| 44 | rosental.de | Personal Care | 33,100 | ▲ 30.0% | ||
| 45 | pummys.com | Clothing | 33,100 | ▲ 91.7% | ||
| 46 | olakala.de | Clothing | 33,100 | ▼ 34.0% | ||
| 47 | frame.work | Tech & Electro | 27,100 | ▼ 4.2% | ||
| 48 | mybacs.com | Personal Care, supplements | 27,100 | ▲ 6.4% | ||
| 49 | quadlockcase.eu | Hardware & Car, Tech & Electro | 27,100 | ▲ 12.4% | ||
| 50 | drinkag1.com | supplements | 27,100 | ▼ 19.3% | ||
| 51 | outlet46.de | Clothing | 27,100 | ▲ 6.4% | ||
| 52 | innonature.eu | supplements | 27,100 | ▼ 1.3% | ||
| 53 | pomelo-co.de | Personal Care | 27,100 | ▼ 56.4% | ||
| 54 | bitegummies.com | Personal Care, supplements | 22,200 | ▲ 14.0% | ||
| 55 | ooni.com | Home & Living | 22,200 | ▲ 37.9% | ||
| 56 | bedrop.de | Food & Beverage, supplements | 22,200 | ▼ 6.9% | ||
| 57 | sirplus.de | Food & Beverage | 22,200 | ▲ 65.7% | ||
| 58 | edubily.de | Food & Beverage, supplements | 22,200 | ▼ 6.9% | ||
| 59 | reishunger.de | Food & Beverage | 22,200 | ▼ 12.8% | ||
| 60 | neosupps.com | supplements | 18,100 | ▲ 13.8% | ||
| 61 | asket.com | Clothing, Lifestyle | 18,100 | ▲ 22.3% | ||
| 62 | bears-with-benefits.com | Personal Care, supplements | 18,100 | ▼ 13.1% | ||
| 63 | hay.com | Home & Living | 18,100 | ▼ 7.0% | ||
| 64 | oatly.com | Food & Beverage | 18,100 | ▼ 7.0% | ||
| 65 | brain-effect.com | supplements | 18,100 | ▼ 7.0% | ||
| 66 | yepoda.de | Personal Care | 18,100 | ▼ 18.5% | ||
| 67 | happybrush.de | Personal Care | 18,100 | ▲ 22.3% | ||
| 68 | mydartpfeil.com | Lifestyle, Sports | 14,800 | ▼ 55.1% | ||
| 69 | nomadgoods.com | Hardware & Car, Tech & Electro | 14,800 | ▲ 13.8% | ||
| 70 | monos.com | Lifestyle | 14,800 | ● 0.0% | ||
| 71 | maleup.de | Personal Care | 14,800 | ● 0.0% | ||
| 72 | tierliebhaber.de | Pets | 14,800 | ▲ 12.4% | ||
| 73 | colibriskincare.de | Personal Care | 14,800 | ▼ 38.6% | ||
| 74 | jacks-beautyline.com | Personal Care | 14,800 | ● 0.0% | ||
| 75 | mammaly.de | Pets | 14,800 | ▲ 6.5% | ||
| 76 | oatsome.de | Food & Beverage, supplements | 12,100 | ▼ 28.8% | ||
| 77 | peakdesign.com | Hardware & Car, Tech & Electro | 12,100 | ▲ 13.8% | ||
| 78 | keychron.com | Tech & Electro | 12,100 | ▼ 18.2% | ||
| 79 | papier.com | Books & Music & Video, Lifestyle | 12,100 | ▼ 18.2% | ||
| 80 | sushi-bikes.com | Lifestyle, Outdoor & Garden, Tech & Electro | 12,100 | ▼ 1.4% | ||
| 81 | rockanutrition.de | supplements | 12,100 | ▲ 50.6% | ||
| 82 | vetsak.com | Home & Living | 12,100 | ● 0.0% | ||
| 83 | valkental.com | Clothing, Outdoor & Garden | 12,100 | ▼ 19.3% | ||
| 84 | reternity.de | Clothing, Lifestyle | 12,100 | ▼ 1.4% | ||
| 85 | 3bears.de | Food & Beverage | 9,900 | ▼ 12.9% | ||
| 86 | luicellas.de | Food & Beverage | 9,900 | ▲ 100.7% | ||
| 87 | duschbrocken.de | Home & Living, Personal Care | 9,900 | ● 0.0% | ||
| 88 | buah.de | Food & Beverage | 9,900 | ▼ 35.6% | ||
| 89 | stokke.com | Baby & Kids | 9,900 | ● 0.0% | ||
| 90 | drinkghia.com | Food & Beverage | 9,900 | ● 0.0% | ||
| 91 | nanozahnbuerste.de | Personal Care | 9,900 | ▲ 6.5% | ||
| 92 | eightsleep.com | Lifestyle | 9,900 | ▲ 156.0% | ||
| 93 | jungholz-design.de | Home & Living | 9,900 | ▲ 30.3% | ||
| 94 | schlappy.de | Clothing | 9,900 | ▲ 70.7% | ||
| 95 | misspompadour.de | Home & Living | 9,900 | ▼ 12.9% | ||
| 96 | eu.manscaped.com | Personal Care | 9,900 | ● 0.0% | ||
| 97 | de.paul-valentine.com | Jewelry | 9,900 | ▼ 12.9% | ||
| 98 | paul-hewitt.com | Jewelry | 9,900 | ▼ 12.9% | ||
| 99 | naughtynuts.de | Food & Beverage | 8,100 | ▼ 15.0% | ||
| 100 | pesoclo.com | Clothing | 8,100 | ● 0.0% | ||
| 101 | shape-republic.com | Clothing | 8,100 | ▲ 14.1% | ||
| 102 | pinqponq.com | Clothing | 8,100 | ▼ 6.9% | ||
| 103 | eu.ember.com | Lifestyle | 6,600 | ● 0.0% | ||
| 104 | sternglas.de | Jewelry | 6,600 | ▲ 6.5% | ||
| 105 | meritbeauty.com | Personal Care | 6,600 | ▼ 19.5% | ||
| 106 | teklafabrics.com | Home & Living | 6,600 | ▲ 6.5% | ||
| 107 | zahnheld.de | Personal Care | 6,600 | ▼ 1.5% | ||
| 108 | fittaste.com | Sports, supplements | 6,600 | ▲ 4.8% | ||
| 109 | foodspring.de | Food & Beverage, Sports, supplements | 6,600 | ▼ 18.5% | ||
| 110 | buy.thefemalecompany.com | Clothing, Personal Care | 6,600 | ▼ 36.7% | ||
| 111 | saltedbeauty.com | Personal Care | 6,600 | ● 0.0% | ||
| 112 | shopterrain.com | Home & Living, Outdoor & Garden | 5,400 | ▼ 6.9% | ||
| 113 | devialet.com | Tech & Electro | 5,400 | ▲ 14.1% | ||
| 114 | de.drsquatch.com | Lifestyle, Personal Care | 5,400 | ● 0.0% | ||
| 115 | mudaustralia.com | Home & Living | 5,400 | ▲ 22.7% | ||
| 116 | healthroutine.de | supplements | 5,400 | ▲ 22.7% | ||
| 117 | noorlys.com | Clothing | 4,400 | ▼ 13.2% | ||
| 118 | parachutehome.com | Home & Living | 4,400 | ▲ 13.8% | ||
| 119 | helinox.eu | Outdoor & Garden | 4,400 | ▲ 83.3% | ||
| 120 | woodberg.de | Lifestyle, Personal Care | 4,400 | ▲ 13.8% | ||
| 121 | besserimglas.de | Food & Beverage | 4,400 | ▼ 29.0% | ||
| 122 | hellobody.de | Personal Care, supplements | 4,400 | ▼ 25.0% | ||
| 123 | klarseifen.de | Personal Care | 4,400 | ● 0.0% | ||
| 124 | lotuscrafts.com | Lifestyle, Sports | 4,400 | ▼ 13.2% | ||
| 125 | makani-germany.de | Clothing | 4,400 | ▲ 6.5% | ||
| 126 | vitavate.de | Food & Beverage, Lifestyle | 4,400 | ▼ 13.2% | ||
| 127 | miralina.de | Food & Beverage | 3,600 | ▼ 65.5% | ||
| 128 | myfunzy.de | Home & Living | 3,600 | ▼ 19.4% | ||
| 129 | mejuri.com | Jewelry | 3,600 | ▼ 12.9% | ||
| 130 | awaytravel.com | Lifestyle | 3,600 | ▲ 6.9% | ||
| 131 | eu.hismileteeth.com | Personal Care | 3,600 | ▼ 25.0% | ||
| 132 | chimi-online.com | Lifestyle, Personal Care | 3,600 | ▼ 6.9% | ||
| 133 | trymoin.de | Food & Beverage | 3,600 | ▲ 31.7% | ||
| 134 | bananabeauty.de | Personal Care | 3,600 | ▼ 18.2% | ||
| 135 | skinbro.de | Personal Care | 3,600 | ▼ 21.7% | ||
| 136 | justspices.de | Food & Beverage | 3,600 | ▲ 21.3% | ||
| 137 | motelamiio.com | Home & Living | 2,900 | ▼ 25.0% | ||
| 138 | newkee.de | Personal Care | 2,900 | ▲ 29.9% | ||
| 139 | fenou.eu | Personal Care, supplements | 2,900 | ▼ 7.4% | ||
| 140 | monicavinader.com | Jewelry | 2,900 | ▲ 13.0% | ||
| 141 | snowpeak.com | Lifestyle, Outdoor & Garden | 2,900 | ▲ 20.8% | ||
| 142 | chobani.com | Food & Beverage | 2,900 | ▼ 20.2% | ||
| 143 | niwaki.com | Outdoor & Garden | 2,900 | ▲ 13.0% | ||
| 144 | necessaire.com | Personal Care | 2,900 | ▲ 6.1% | ||
| 145 | livom.de | Home & Living, Lifestyle | 2,900 | ▼ 29.8% | ||
| 146 | holy-pit.com | Personal Care | 2,900 | ▲ 130.2% | ||
| 147 | ottowildegrillers.com | Outdoor & Garden | 2,900 | ▲ 7.4% | ||
| 148 | onemate.de | Clothing | 2,900 | ▼ 20.2% | ||
| 149 | oceanmata.com | Jewelry | 2,400 | ▼ 17.2% | ||
| 150 | lemmelive.com | supplements | 2,400 | ▼ 6.5% | ||
| 151 | buckmason.com | Clothing | 2,400 | ▼ 6.5% | ||
| 152 | getquip.com | Lifestyle | 2,400 | ▲ 26.3% | ||
| 153 | pawsome-shop.at | Pets | 2,400 | ● 0.0% | ||
| 154 | gloryfeel.de | supplements | 2,400 | ● 0.0% | ||
| 155 | themakery.de | Art & Crafts | 1,900 | ▼ 14.9% | ||
| 156 | carawayhome.com | Home & Living | 1,900 | ● 0.0% | ||
| 157 | royfort.de | Home & Living | 1,900 | ▼ 10.9% | ||
| 158 | socialdrygin.org | Food & Beverage | 1,900 | ▲ 26.7% | ||
| 159 | malunt.de | Food & Beverage | 1,900 | ▼ 36.0% | ||
| 160 | erlich-textil.com | Clothing | 1,900 | ▼ 8.1% | ||
| 161 | magicholz.de | Art & Crafts | 1,900 | ▼ 43.6% | ||
| 162 | ava-may.de | Home & Living | 1,600 | ▲ 14.3% | ||
| 163 | weareknitters.de | Art & Crafts | 1,600 | ▼ 33.3% | ||
| 164 | de.dropz.com | Food & Beverage | 1,600 | ● 0.0% | ||
| 165 | fermliving.com | Home & Living | 1,600 | ▼ 9.4% | ||
| 166 | kendrascott.com | Jewelry | 1,600 | ▼ 14.3% | ||
| 167 | burrow.com | Home & Living | 1,600 | ▲ 6.7% | ||
| 168 | lomi.com | Tech & Electro | 1,600 | ▼ 5.9% | ||
| 169 | cozy-heaven.com | Home & Living, Lifestyle | 1,600 | ▲ 60.0% | ||
| 170 | heyholy.com | Food & Beverage | 1,600 | ▲ 23.1% | ||
| 171 | 720dgree.de | Food & Beverage, Lifestyle | 1,600 | ▲ 6.7% | ||
| 172 | styleholz.com | Lifestyle, Sports | 1,300 | ▲ 12.1% | ||
| 173 | barebonesliving.com | Outdoor & Garden | 1,300 | ▼ 13.3% | ||
| 174 | plunge.com | Lifestyle | 1,300 | ▼ 40.0% | ||
| 175 | hundpur.com | Pets | 1,300 | ▲ 18.2% | ||
| 176 | lovevery.eu | Baby & Kids | 1,000 | ▲ 105.5% | ||
| 177 | eu.pangaia.com | Clothing, Lifestyle | 1,000 | ▼ 28.6% | ||
| 178 | wildone.com | Pets | 1,000 | ● 0.0% | ||
| 179 | meetlalo.com | Baby & Kids | 1,000 | ▲ 13.6% | ||
| 180 | fromourplace.com | Home & Living | 1,000 | ▼ 16.7% | ||
| 181 | nativeunion.com | Hardware & Car, Tech & Electro | 1,000 | ▲ 8.7% | ||
| 182 | unimaticwatches.com | Jewelry, Lifestyle | 1,000 | ▼ 9.1% | ||
| 183 | eu.trtltravel.com | Lifestyle | 1,000 | ▼ 16.7% | ||
| 184 | concrete-jungle.de | Jewelry | 1,000 | ● 0.0% | ||
| 185 | smaints.de | supplements | 1,000 | ▼ 33.3% | ||
| 186 | organicbasics.com | Clothing | 880 | ▲ 22.2% | ||
| 187 | getmaude.com | Personal Care | 880 | ▲ 1.5% | ||
| 188 | eu.nisolo.com | Clothing, Lifestyle | 880 | ▲ 6.9% | ||
| 189 | longwknd.com | Personal Care | 880 | ▲ 76.0% | ||
| 190 | cocunat.com | Personal Care | 880 | ▲ 30.0% | ||
| 191 | thea3b.com | Clothing | 880 | ▼ 4.3% | ||
| 192 | smilesecretmedical.de | Personal Care | 880 | ▼ 8.3% | ||
| 193 | pakama.com | Sports | 880 | ▼ 4.3% | ||
| 194 | fevana.de | Food & Beverage, supplements | 720 | ▲ 20.7% | ||
| 195 | de.nothing.tech | Lifestyle, Tech & Electro | 720 | ▼ 12.9% | ||
| 196 | hushandhush.com | supplements | 720 | ▼ 18.2% | ||
| 197 | iliabeauty.com | Personal Care | 720 | ▲ 6.4% | ||
| 198 | vitruvi.com | Home & Living, Personal Care | 720 | ▼ 6.9% | ||
| 199 | chomps.com | Food & Beverage | 720 | ▼ 18.2% | ||
| 200 | theoodie.de | Clothing | 720 | ▼ 12.6% | ||
| 201 | wldoho.de | Personal Care | 720 | ▲ 13.7% | ||
| 202 | wldoho.de | Personal Care | 720 | ▲ 13.7% | ||
| 203 | wldoho.de | Personal Care | 720 | ▲ 13.7% | ||
| 204 | wldoho.de | Personal Care | 720 | ▲ 13.7% | ||
| 205 | undgretel.com | Personal Care | 720 | ▼ 25.0% | ||
| 206 | optimum-performance.de | supplements | 720 | ▼ 6.9% | ||
| 207 | naturalmojo.de | Food & Beverage, supplements | 590 | ▼ 14.1% | ||
| 208 | oak25.com | Clothing, Lifestyle | 590 | ▼ 23.7% | ||
| 209 | petprinted.de | Art & Crafts, Clothing, Home & Living, Lifestyle, Pets | 590 | ▼ 25.3% | ||
| 210 | Vitruvi | — | None | 480 | ▼ 7.1% | |
| 211 | dotcomcanvas.de | Art & Crafts | 480 | ▼ 34.2% | ||
| 212 | turbogruen.de | Home & Living, Outdoor & Garden | 480 | ▼ 39.2% | ||
| 213 | afrolocke.de | Personal Care | 480 | ▲ 14.3% | ||
| 214 | monapure.de | Personal Care, supplements | 390 | ▼ 24.5% | ||
| 215 | houseofspoils.com | Food & Beverage | 390 | ▼ 29.5% | ||
| 216 | scripe.io | personal branding | 390 | ▼ 24.5% | ||
| 217 | junglueck.de | Personal Care | 390 | ▲ 20.6% | ||
| 218 | flaschenpostgin.de | Food & Beverage | 320 | ▲ 12.9% | ||
| 219 | sandhya-natural.com | Food & Beverage, Lifestyle, Sports, supplements | 320 | ▼ 12.7% | ||
| 220 | saricurls.de | Personal Care | 320 | ▼ 6.8% | ||
| 221 | thirdmanrecords.com | Books & Music & Video | 260 | ▼ 24.3% | ||
| 222 | charlottechesnais.com | Jewelry | 260 | ▼ 8.2% | ||
| 223 | formnutrition.com | supplements | 260 | ▼ 7.1% | ||
| 224 | irestorelaser.com | Personal Care | 260 | ▼ 19.6% | ||
| 225 | emmanoah.de | Baby & Kids | 260 | ▲ 62.5% | ||
| 226 | primalharvest.de | Food & Beverage, supplements | 260 | ▼ 31.0% | ||
| 227 | the-nu-company.com | Food & Beverage | 260 | ▲ 21.9% | ||
| 228 | femmelife.de | Personal Care, supplements | 210 | ▼ 59.9% | ||
| 229 | mondoshop.com | Books & Music & Video | 210 | ▼ 38.8% | ||
| 230 | linenbundle.de | Home & Living | 210 | ▼ 13.7% | ||
| 231 | hansegruen.de | Food & Beverage, supplements | 210 | ▼ 63.2% | ||
| 232 | hardgraft.com | Lifestyle | 170 | ▲ 6.2% | ||
| 233 | laboiteny.com | Food & Beverage | 170 | ▲ 30.8% | ||
| 234 | arteza.com | Art & Crafts | 170 | ▼ 13.6% | ||
| 235 | de.europe.angles90.com | Sports | 170 | ▼ 1.9% | ||
| 236 | talesandtails.de | Pets | 170 | ▼ 7.3% | ||
| 237 | junoandme.de | Personal Care | 140 | ▼ 30.0% | ||
| 238 | havsund.com | supplements | 140 | ▼ 28.8% | ||
| 239 | loewenzahnorganics.com | Food & Beverage, supplements | 140 | ▼ 6.7% | ||
| 240 | uniformstandard.com | Clothing | 110 | ▼ 5.7% | ||
| 241 | wahuboard.com | Lifestyle, Outdoor & Garden | 110 | ▼ 29.8% | ||
| 242 | leslunes.de | Clothing | 110 | ▲ 22.2% | ||
| 243 | vinylmeplease.com | Books & Music & Video | 90 | ▼ 18.2% | ||
| 244 | maxbone.com | Pets | 90 | ▲ 17.4% | ||
| 245 | vonholzhausen.com | Lifestyle | 90 | ▲ 8.0% | ||
| 246 | eu.nisolo.com | Clothing, Lifestyle, Outdoor & Garden | 90 | ▲ 28.6% | ||
| 247 | boombooty.de | Clothing, Sports | 90 | ▲ 68.7% | ||
| 248 | de.weareholy.com | Food & Beverage, supplements | 90 | ▼ 20.6% | ||
| 249 | erestudios.de | Clothing | 90 | ▼ 20.6% | ||
| 250 | littleunicorn.com | Baby & Kids | 70 | ▲ 23.5% | ||
| 251 | juniperbooks.com | Books & Music & Video, Home & Living | 70 | ● 0.0% | ||
| 252 | bloomeffects.com | Personal Care | 70 | ● 0.0% | ||
| 253 | onlybabe.de | Personal Care | 70 | ▼ 36.4% | ||
| 254 | jona-sleep.com | Home & Living | 70 | ▲ 75.0% | ||
| 255 | ponyhuetchen.com | Personal Care | 70 | ▼ 22.2% | ||
| 256 | delacalle.mx | Food & Beverage | 50 | ▲ 7.1% | ||
| 257 | wearewild.com | Personal Care | 50 | ▲ 7.1% | ||
| 258 | lovewellness.com | Personal Care | 50 | ▼ 21.1% | ||
| 259 | awesomesocks.club | Clothing | 50 | ▲ 7.1% | ||
| 260 | nomisk.com | Personal Care | 50 | ▼ 21.1% | ||
| 261 | funq.com | Food & Beverage | 50 | ▼ 40.0% | ||
| 262 | goodeeworld.com | Home & Living | 40 | ● 0.0% | ||
| 263 | duradry.com | Personal Care | 40 | ▼ 14.3% | ||
| 264 | sundaysfordogs.com | Pets | 40 | ● 0.0% | ||
| 265 | deingenussberlin.de | Food & Beverage | 40 | ▼ 40.0% | ||
| 266 | nikinclothing.com | Clothing | 30 | ▲ 12.5% | ||
| 267 | heybippy.com | Home & Living, Lifestyle | 30 | ▲ 50.0% | ||
| 268 | wolfcircus.com | Jewelry | 30 | ▼ 30.8% | ||
| 269 | branchfurniture.com | Home & Living | 30 | ▲ 28.6% | ||
| 270 | simbasleep.com | Lifestyle | 30 | ▼ 57.1% | ||
| 271 | studioneat.com | Lifestyle | 30 | ▲ 12.5% | ||
| 272 | floydhome.com | Home & Living | 20 | ▼ 33.3% | ||
| 273 | fablepets.com | Pets | 20 | ● 0.0% | ||
| 274 | brentwoodhome.com | Home & Living | 20 | ▼ 14.3% | ||
| 275 | trulyfreehome.com | Home & Living | 20 | ▼ 33.3% | ||
| 276 | elevateclo.com | Clothing | 20 | ▼ 25.0% | ||
| 277 | flovitamins.com | Personal Care, supplements | 10 | ▲ 200.0% | ||
| 278 | drinkolipop.com | Food & Beverage | 10 | ▼ 25.0% | ||
| 279 | vanityplanet.com | Personal Care | 10 | ▼ 25.0% | ||
| 280 | apresjewelry.com | Jewelry | 10 | ▲ 200.0% | ||
| 281 | jolieskinco.com | Personal Care | 10 | ● 0.0% | ||
| 282 | dreamcloudsleep.com | Lifestyle | 10 | ● 0.0% | ||
| 283 | ordinaryhabit.com | Lifestyle | 10 | ▼ 40.0% | ||
| 284 | hellotushy.com | Home & Living, Lifestyle, Personal Care | 10 | ▼ 40.0% | ||
| 285 | prelabpro.com | supplements | 10 | ● 0.0% | ||
| 286 | nalasbaby.com | Baby & Kids | 10 | ● 0.0% | ||
| 287 | sweetkick.com | supplements | 10 | ● 0.0% | ||
| 288 | pricklee.com | Food & Beverage, supplements | 10 | ● 0.0% | ||
| 289 | eatsurreal.co.uk | Food & Beverage | 10 | ● 0.0% | ||
| 290 | every-foods.com | Food & Beverage | 10 | ● 0.0% | ||
| 291 | seinvater.de | Lifestyle | 10 | ● 0.0% | ||
| 292 | crafterscompanion.eu | Art & Crafts | — | ▼ 100.0% | ||
| 293 | bluehousesalmon.com | Food & Beverage | — | ▼ 100.0% | ||
| 294 | fortea.de | None | — | ● 0.0% | ||
| 295 | purelei.com | None | — | ● 0.0% | ||
| 296 | mymyro.com | Lifestyle, Personal Care | — | ▼ 100.0% | ||
| 297 | itsblume.com | Food & Beverage, Personal Care, supplements | — | ▼ 100.0% | ||
| 298 | doebeauty.com | Personal Care | — | ▼ 100.0% | ||
| 299 | getrootless.com | Food & Beverage, Personal Care, supplements | — | ● 0.0% | ||
| 300 | studionicholson.com | Clothing | — | ● 0.0% | ||
| 301 | Arteza Art | — | None | — | ▼ 100.0% | |
| 302 | littlewordsproject.com | Jewelry | — | ● 0.0% | ||
| 303 | weareplufl.com | Home & Living | — | ▼ 100.0% | ||
| 304 | stoertebekker.com | Lifestyle, Personal Care | — | ● 0.0% | ||
| 305 | hejorganic.com | Personal Care | — | ● 0.0% | ||
| 306 | mycarly.com | Outdoor & Garden | — | ● 0.0% | ||
| 307 | wondersmile.eu | Personal Care | — | ● 0.0% | ||
| 308 | maniko-nails.de | Personal Care | — | ▼ 100.0% |
This tool tracks monthly search volume trends for selected brands using Google Ads data from DataForSEO*. The trend indicator shows the percentage change compared to the 3-month average.
Formula: (Last Month - Average of previous 3 months) / Average × 100
Example:
💡 Tip: Click on any brand in the table to see the detailed trend calculation with actual monthly data!
Data last updated: 02. July 2026 um 04:01 Uhr
*Data provided by DataForSEO: We use DataForSEO to provide accurate and up-to-date search volume data. This is an affiliate link - if you sign up through this link, I receive a commission at no additional cost to you, which supports this free tool.
The Brand Radar is a free brand radar and brand tracker for direct-to-consumer brands in Germany. Every listed D2C brand — whether a Shopify newcomer or an established DTC store — is measured monthly against its Google search volume so you can see trends, rising brands, and new players at a glance.
Unlike classic online-shop rankings by revenue, this Brand Radar focuses on real demand: how often users Google the brand name in Germany. That makes it a precise brand monitoring tool for SEO teams, e-commerce investors, and agencies who want to track D2C brands before they show up in classic top-500 lists.
Want the full analysis? See the Keyword Study 2026 for how strongly brand searches dominate organic clicks, or the blog post on brand-revenue correlation showing across 181 D2C brands how brand search volume maps to organic traffic value.
