Brand Radar · Deutschland
Brand Radar: die 308 gefragtesten D2C-Marken in Deutschland
Verstehe, welche Marken gefragt sind: Vergleiche die Nachfrage, verfolge ihre Entwicklung und finde deinen Platz in der Nische.
Top 10 Marken nach Suchvolumen
Marktführer
| # | Marke | Website | Kategorie | Suchvolumen (letzter Monat) |
|---|---|---|---|---|
| 1 |
|
morenutrition.de | Food & Beverage, supplements | 1.220.000 |
| 2 |
|
esn.com | Sports, supplements | 673.000 |
| 3 |
|
ritual.com | supplements, International | 368.000 |
| 4 |
|
prepmymeal.com | Food & Beverage | 368.000 |
| 5 |
|
de.gymshark.com | Clothing, Sports, International | 246.000 |
| 6 |
|
teveo.com | Clothing, Lifestyle, Sports | 246.000 |
| 7 |
|
westwing.de | Home & Living, Outdoor & Garden | 201.000 |
| 8 |
|
kapten-son.com | Clothing | 201.000 |
| 9 |
|
korodrogerie.de | Food & Beverage | 201.000 |
| 10 |
|
purelei.com | Jewelry | 201.000 |
Veränderung seit 06.09.2026
Top 10 Gewinner
| Rang | Marke | Website | Kategorie | Suchvolumen (letzter Monat) | Trend letzte 3 Monate | Entwicklung (12 Monate) |
|---|---|---|---|---|---|---|
| 68 +34 |
|
fittaste.com | Sports, supplements | 12.100 | +95,2% | |
| 62 +36 |
|
pesoclo.com | Clothing | 14.800 | +82,7% | |
| 31 +10 |
|
rosental.de | Personal Care | 49.500 | +70,1% | |
| 54 +30 |
|
eightsleep.com | Lifestyle | 18.100 | +67,6% | |
| 62 +22 |
|
schlappy.de | Clothing | 14.800 | +55,2% | |
| 141 +20 |
|
lomi.com | Tech & Electro | 2.400 | +50,0% | |
| 26 +12 |
|
pummys.com | Clothing | 60.500 | +39,1% | |
| 173 +5 |
|
fevana.de | Food & Beverage, supplements | 1.000 | +37,0% | |
| 141 +12 |
|
socialdrygin.org | Food & Beverage | 2.400 | +33,3% | |
| 99 +12 |
|
healthroutine.de | supplements | 6.600 | +30,3% |
Top 10 Verlierer
| Rang | Marke | Website | Kategorie | Suchvolumen (letzter Monat) | Trend letzte 3 Monate | Entwicklung (12 Monate) |
|---|---|---|---|---|---|---|
| 141 -25 |
|
hellobody.de | Personal Care, supplements | 2.400 | -53,2% | |
| 39 -6 |
|
ankerkraut.de | Food & Beverage | 33.100 | -45,0% | |
| 131 -15 |
|
vitavate.de | Food & Beverage, Lifestyle | 2.900 | -43,5% | |
| 112 -14 |
|
shape-republic.com | Clothing | 4.400 | -42,1% | |
| 83 -24 |
|
neosupps.com | supplements | 9.900 | -41,8% | |
| 83 -16 |
|
mydartpfeil.com | Lifestyle, Sports | 9.900 | -39,5% | |
| 41 |
|
olakala.de | Clothing | 27.100 | -39,4% | |
| 106 -22 |
|
buah.de | Food & Beverage | 5.400 | -38,6% | |
| 68 -9 |
|
bears-with-benefits.com | Personal Care, supplements | 12.100 | -37,8% | |
| 92 -17 |
|
rockanutrition.de | supplements | 8.100 | -37,7% |
| Rang | Marke | Website | Kategorie | Suchvolumen (letzter Monat) | Trend letzte 3 Monate | Entwicklung (12 Monate) |
|---|---|---|---|---|---|---|
| 1 | morenutrition.de | Food & Beverage, supplements | 1.220.000 | ▼ 29,1 % | ||
| 2 | esn.com | Sports, supplements | 673.000 | ▼ 32,7 % | ||
| 3 | ritual.com | supplements, International | 368.000 | ▼ 12,9 % | ||
| 4 | prepmymeal.com | Food & Beverage | 368.000 | ▲ 22,3 % | ||
| 5 | de.gymshark.com | Clothing, Sports, International | 246.000 | ▼ 13,0 % | ||
| 6 | teveo.com | Clothing, Lifestyle, Sports | 246.000 | ▲ 6,5 % | ||
| 7 | westwing.de | Home & Living, Outdoor & Garden | 201.000 | ▲ 6,3 % | ||
| 8 | kapten-son.com | Clothing | 201.000 | ▲ 6,3 % | ||
| 9 | korodrogerie.de | Food & Beverage | 201.000 | ▼ 13,0 % | ||
| 10 | purelei.com | Jewelry | 201.000 | ▲ 6,3 % | ||
| 11 | de.weareholy.com | Food & Beverage | 165.000 | ▼ 19,1 % | ||
| 12 | doonails.com | Personal Care | 165.000 | ▲ 6,5 % | ||
| 13 | ouraring.com | Lifestyle, International | 165.000 | ▲ 11,0 % | ||
| 14 | ahead-nutrition.com | Food & Beverage, supplements | 135.000 | ▼ 12,9 % | ||
| 15 | snocks.com | Clothing | 135.000 | ▼ 19,2 % | ||
| 16 | waterdrop.de | Food & Beverage | 110.000 | ▼ 1,6 % | ||
| 17 | livefastdieyoung.com | Clothing | 110.000 | ▲ 13,4 % | ||
| 18 | got-bag.com | Clothing | 110.000 | ▲ 13,4 % | ||
| 19 | de.air-up.com | Food & Beverage, Lifestyle | 90.500 | ▼ 17,7 % | ||
| 20 | rimowa.com | Lifestyle | 90.500 | ▼ 12,6 % | ||
| 21 | naturtreu.de | supplements | 90.500 | ▼ 6,7 % | ||
| 22 | sheko.com | Food & Beverage, Lifestyle, Sports, supplements | 90.500 | ▲ 6,5 % | ||
| 23 | blackroll.com | Lifestyle, Sports | 74.000 | ▲ 13,8 % | ||
| 24 | emma-matratze.de | Home & Living | 74.000 | ▲ 22,3 % | ||
| 25 | sassyclassy.de | Clothing | 74.000 | ● 0,0 % | ||
| 26 | everdrop.de | Home & Living | 60.500 | ▲ 6,5 % | ||
| 27 | holzkern.com | Art & Crafts, Lifestyle | 60.500 | ● 0,0 % | ||
| 28 | giesswein.com | Clothing | 60.500 | ▼ 28,8 % | ||
| 29 | pummys.com | Clothing | 60.500 | ▲ 56,7 % | ||
| 30 | bett1.de | Home & Living | 60.500 | ▼ 6,9 % | ||
| 31 | glow25.de | Personal Care, supplements | 49.500 | ▼ 12,9 % | ||
| 32 | sunday.de | supplements | 49.500 | ▲ 6,5 % | ||
| 33 | rosental.de | Personal Care | 49.500 | ▲ 70,1 % | ||
| 34 | rhinoshield.de | Lifestyle | 49.500 | ▼ 12,9 % | ||
| 35 | vetain.de | supplements | 40.500 | ▼ 23,8 % | ||
| 36 | hellofresh.de | Food & Beverage | 40.500 | ▼ 23,8 % | ||
| 37 | de.burnhard.com | Outdoor & Garden | 40.500 | ▼ 19,3 % | ||
| 38 | yfood.eu | Food & Beverage, supplements | 40.500 | ▼ 6,9 % | ||
| 39 | mymuesli.com | Food & Beverage | 33.100 | ▼ 23,9 % | ||
| 40 | ankerkraut.de | Food & Beverage | 33.100 | ▼ 45,0 % | ||
| 41 | drinkag1.com | supplements | 27.100 | ● 0,0 % | ||
| 42 | bitegummies.com | Personal Care, supplements | 27.100 | ▲ 13,7 % | ||
| 43 | matebrush.de | Personal Care | 27.100 | ▼ 12,9 % | ||
| 44 | olakala.de | Clothing | 27.100 | ▼ 39,4 % | ||
| 45 | oceansapart.com | Clothing | 27.100 | ▼ 18,1 % | ||
| 46 | frame.work | Tech & Electro, International | 27.100 | ▼ 9,5 % | ||
| 47 | quadlockcase.eu | Hardware & Car, Tech & Electro, International | 27.100 | ▲ 6,4 % | ||
| 48 | typology.com | Personal Care, International | 27.100 | ▼ 24,8 % | ||
| 49 | outlet46.de | Clothing | 22.200 | ▼ 12,8 % | ||
| 50 | edubily.de | Food & Beverage, supplements | 22.200 | ● 0,0 % | ||
| 51 | fabletics.de | Sports | 22.200 | ▼ 28,6 % | ||
| 52 | innonature.eu | supplements | 22.200 | ▼ 1,2 % | ||
| 53 | mybacs.com | Personal Care, supplements | 22.200 | ▼ 6,9 % | ||
| 54 | ooni.com | Home & Living | 18.100 | ▼ 1,5 % | ||
| 55 | bedrop.de | Food & Beverage, supplements | 18.100 | ▼ 13,1 % | ||
| 56 | eightsleep.com | Lifestyle | 18.100 | ▲ 67,6 % | ||
| 57 | colibriskincare.de | Personal Care | 18.100 | ▲ 6,5 % | ||
| 58 | yepoda.de | Personal Care | 18.100 | ▼ 1,5 % | ||
| 59 | reishunger.de | Food & Beverage | 18.100 | ▼ 13,1 % | ||
| 60 | pomelo-co.de | Personal Care | 18.100 | ▼ 28,9 % | ||
| 61 | hay.com | Home & Living | 18.100 | ● 0,0 % | ||
| 62 | nomadgoods.com | Hardware & Car, Tech & Electro | 14.800 | ▲ 13,8 % | ||
| 63 | maleup.de | Personal Care | 14.800 | ● 0,0 % | ||
| 64 | oatly.com | Food & Beverage | 14.800 | ▼ 18,2 % | ||
| 65 | pesoclo.com | Clothing | 14.800 | ▲ 82,7 % | ||
| 66 | brain-effect.com | supplements | 14.800 | ▼ 18,2 % | ||
| 67 | schlappy.de | Clothing | 14.800 | ▲ 55,2 % | ||
| 68 | bears-with-benefits.com | Personal Care, supplements | 12.100 | ▼ 37,8 % | ||
| 69 | monos.com | Lifestyle | 12.100 | ▼ 18,2 % | ||
| 70 | papier.com | Books & Music & Video, Lifestyle | 12.100 | ▼ 6,9 % | ||
| 71 | sirplus.de | Food & Beverage | 12.100 | ▼ 35,8 % | ||
| 72 | tierliebhaber.de | Pets | 12.100 | ▼ 12,9 % | ||
| 73 | jungholz-design.de | Home & Living | 12.100 | ▲ 30,1 % | ||
| 74 | fittaste.com | Sports, supplements | 12.100 | ▲ 95,2 % | ||
| 75 | happybrush.de | Personal Care | 12.100 | ▼ 23,9 % | ||
| 76 | valkental.com | Clothing, Outdoor & Garden | 12.100 | ● 0,0 % | ||
| 77 | jacks-beautyline.com | Personal Care | 12.100 | ▼ 18,2 % | ||
| 78 | mammaly.de | Pets | 12.100 | ▼ 12,9 % | ||
| 79 | reternity.de | Clothing, Lifestyle | 12.100 | ▲ 13,8 % | ||
| 80 | oatsome.de | Food & Beverage, supplements | 12.100 | ▼ 1,4 % | ||
| 81 | asket.com | Clothing, Lifestyle | 12.100 | ▼ 23,9 % | ||
| 82 | keychron.com | Tech & Electro | 12.100 | ▼ 6,9 % | ||
| 83 | stokke.com | Baby & Kids | 9.900 | ▲ 6,5 % | ||
| 84 | duschbrocken.de | Home & Living, Personal Care | 9.900 | ▼ 14,2 % | ||
| 85 | sushi-bikes.com | Lifestyle, Outdoor & Garden, Tech & Electro | 9.900 | ▼ 8,0 % | ||
| 86 | vetsak.com | Home & Living | 9.900 | ▼ 8,0 % | ||
| 87 | pinqponq.com | Clothing | 9.900 | ▲ 22,2 % | ||
| 88 | paul-hewitt.com | Jewelry | 9.900 | ▼ 6,9 % | ||
| 89 | mydartpfeil.com | Lifestyle, Sports | 9.900 | ▼ 39,5 % | ||
| 90 | neosupps.com | supplements | 9.900 | ▼ 41,8 % | ||
| 91 | peakdesign.com | Hardware & Car, Tech & Electro | 9.900 | ▼ 6,9 % | ||
| 92 | 3bears.de | Food & Beverage | 8.100 | ▼ 12,9 % | ||
| 93 | rockanutrition.de | supplements | 8.100 | ▼ 37,7 % | ||
| 94 | misspompadour.de | Home & Living | 8.100 | ▼ 8,0 % | ||
| 95 | eu.manscaped.com | Personal Care | 8.100 | ▼ 18,2 % | ||
| 96 | de.paul-valentine.com | Jewelry | 8.100 | ▼ 8,0 % | ||
| 97 | drinkghia.com | Food & Beverage | 8.100 | ▼ 12,9 % | ||
| 98 | luicellas.de | Food & Beverage | 8.100 | ▼ 8,0 % | ||
| 99 | teklafabrics.com | Home & Living | 6.600 | ▲ 13,8 % | ||
| 100 | meritbeauty.com | Personal Care | 6.600 | ▼ 7,0 % | ||
| 101 | nanozahnbuerste.de | Personal Care | 6.600 | ▼ 24,1 % | ||
| 102 | healthroutine.de | supplements | 6.600 | ▲ 30,3 % | ||
| 103 | buy.thefemalecompany.com | Clothing, Personal Care | 6.600 | ● 0,0 % | ||
| 104 | skinbro.de | Personal Care | 6.600 | ▲ 26,9 % | ||
| 105 | naughtynuts.de | Food & Beverage | 6.600 | ▼ 7,0 % | ||
| 106 | buah.de | Food & Beverage | 5.400 | ▼ 38,6 % | ||
| 107 | zahnheld.de | Personal Care | 5.400 | ▼ 12,9 % | ||
| 108 | eu.ember.com | Lifestyle | 5.400 | ▼ 12,9 % | ||
| 109 | mudaustralia.com | Home & Living | 5.400 | ▲ 6,6 % | ||
| 110 | shopterrain.com | Home & Living, Outdoor & Garden | 5.400 | ▼ 6,9 % | ||
| 111 | sternglas.de | Jewelry | 5.400 | ▼ 6,9 % | ||
| 112 | helinox.eu | Outdoor & Garden | 4.400 | ▲ 12,8 % | ||
| 113 | devialet.com | Tech & Electro | 4.400 | ▼ 18,5 % | ||
| 114 | de.drsquatch.com | Lifestyle, Personal Care | 4.400 | ▼ 13,2 % | ||
| 115 | trymoin.de | Food & Beverage | 4.400 | ▲ 10,9 % | ||
| 116 | foodspring.de | Food & Beverage, Sports, supplements | 4.400 | ▼ 34,3 % | ||
| 117 | shape-republic.com | Clothing | 4.400 | ▼ 42,1 % | ||
| 118 | saltedbeauty.com | Personal Care | 4.400 | ▼ 29,0 % | ||
| 119 | klarseifen.de | Personal Care | 4.400 | ▲ 6,5 % | ||
| 120 | lotuscrafts.com | Lifestyle, Sports | 4.400 | ● 0,0 % | ||
| 121 | makani-germany.de | Clothing | 4.400 | ● 0,0 % | ||
| 122 | parachutehome.com | Home & Living | 4.400 | ▼ 7,0 % | ||
| 123 | eu.hismileteeth.com | Personal Care | 3.600 | ▲ 6,9 % | ||
| 124 | necessaire.com | Personal Care | 3.600 | ▲ 24,1 % | ||
| 125 | bananabeauty.de | Personal Care | 3.600 | ▼ 6,9 % | ||
| 126 | motelamiio.com | Home & Living | 3.600 | ▲ 21,3 % | ||
| 127 | myfunzy.de | Home & Living | 3.600 | ▲ 6,9 % | ||
| 128 | fenou.eu | Personal Care, supplements | 3.600 | ▲ 14,9 % | ||
| 129 | chimi-online.com | Lifestyle, Personal Care | 3.600 | ● 0,0 % | ||
| 130 | mejuri.com | Jewelry | 3.600 | ▼ 6,9 % | ||
| 131 | monicavinader.com | Jewelry | 2.900 | ▼ 2,2 % | ||
| 132 | snowpeak.com | Lifestyle, Outdoor & Garden | 2.900 | ▲ 13,0 % | ||
| 133 | awaytravel.com | Lifestyle | 2.900 | ▼ 13,9 % | ||
| 134 | chobani.com | Food & Beverage | 2.900 | ● 0,0 % | ||
| 135 | livom.de | Home & Living, Lifestyle | 2.900 | ▼ 7,4 % | ||
| 136 | woodberg.de | Lifestyle, Personal Care | 2.900 | ▼ 25,0 % | ||
| 137 | besserimglas.de | Food & Beverage | 2.900 | ▼ 35,1 % | ||
| 138 | holy-pit.com | Personal Care | 2.900 | ▲ 17,6 % | ||
| 139 | vitavate.de | Food & Beverage, Lifestyle | 2.900 | ▼ 43,5 % | ||
| 140 | noorlys.com | Clothing | 2.900 | ▼ 22,3 % | ||
| 141 | lomi.com | Tech & Electro | 2.400 | ▲ 50,0 % | ||
| 142 | socialdrygin.org | Food & Beverage | 2.400 | ▲ 33,3 % | ||
| 143 | hellobody.de | Personal Care, supplements | 2.400 | ▼ 53,2 % | ||
| 144 | onemate.de | Clothing | 2.400 | ▼ 17,2 % | ||
| 145 | miralina.de | Food & Beverage | 2.400 | ▼ 33,9 % | ||
| 146 | newkee.de | Personal Care | 2.400 | ▼ 19,1 % | ||
| 147 | niwaki.com | Outdoor & Garden | 2.400 | ▼ 12,2 % | ||
| 148 | lemmelive.com | supplements | 1.900 | ▼ 14,9 % | ||
| 149 | studionicholson.com | Clothing | 1.900 | ▲ 5,6 % | ||
| 150 | buckmason.com | Clothing | 1.900 | ▼ 20,8 % | ||
| 151 | themakery.de | Art & Crafts | 1.900 | ▲ 5,6 % | ||
| 152 | getquip.com | Lifestyle | 1.900 | ▼ 3,4 % | ||
| 153 | carawayhome.com | Home & Living | 1.900 | ▲ 5,6 % | ||
| 154 | royfort.de | Home & Living | 1.900 | ● 0,0 % | ||
| 155 | malunt.de | Food & Beverage | 1.900 | ▼ 8,1 % | ||
| 156 | pawsome-shop.at | Pets | 1.900 | ▼ 20,8 % | ||
| 157 | erlich-textil.com | Clothing | 1.900 | ● 0,0 % | ||
| 158 | gloryfeel.de | supplements | 1.900 | ▼ 14,9 % | ||
| 159 | magicholz.de | Art & Crafts | 1.900 | ▼ 14,9 % | ||
| 160 | ottowildegrillers.com | Outdoor & Garden | 1.900 | ▼ 32,1 % | ||
| 161 | oceanmata.com | Jewelry | 1.900 | ▼ 26,0 % | ||
| 162 | kendrascott.com | Jewelry | 1.600 | ● 0,0 % | ||
| 163 | burrow.com | Home & Living | 1.600 | ● 0,0 % | ||
| 164 | cozy-heaven.com | Home & Living, Lifestyle | 1.600 | ▼ 31,4 % | ||
| 165 | fermliving.com | Home & Living | 1.600 | ▼ 14,3 % | ||
| 166 | weareknitters.de | Art & Crafts | 1.600 | ● 0,0 % | ||
| 167 | barebonesliving.com | Outdoor & Garden | 1.300 | ● 0,0 % | ||
| 168 | ava-may.de | Home & Living | 1.300 | ● 0,0 % | ||
| 169 | de.dropz.com | Food & Beverage | 1.300 | ▼ 13,3 % | ||
| 170 | plunge.com | Lifestyle | 1.300 | ▼ 13,3 % | ||
| 171 | heyholy.com | Food & Beverage | 1.300 | ● 0,0 % | ||
| 172 | 720dgree.de | Food & Beverage, Lifestyle | 1.300 | ▼ 13,3 % | ||
| 173 | smilesecretmedical.de | Personal Care | 1.000 | ▲ 13,6 % | ||
| 174 | smaints.de | supplements | 1.000 | ▼ 9,1 % | ||
| 175 | fevana.de | Food & Beverage, supplements | 1.000 | ▲ 37,0 % | ||
| 176 | eu.pangaia.com | Clothing, Lifestyle | 1.000 | ▼ 23,1 % | ||
| 177 | organicbasics.com | Clothing | 1.000 | ▲ 21,0 % | ||
| 178 | unimaticwatches.com | Jewelry, Lifestyle | 1.000 | ● 0,0 % | ||
| 179 | fromourplace.com | Home & Living | 880 | ▼ 8,3 % | ||
| 180 | nativeunion.com | Hardware & Car, Tech & Electro | 880 | ▼ 12,0 % | ||
| 181 | wildone.com | Pets | 880 | ▼ 12,0 % | ||
| 182 | getmaude.com | Personal Care | 880 | ▼ 24,1 % | ||
| 183 | styleholz.com | Lifestyle, Sports | 880 | ▼ 17,0 % | ||
| 184 | petprinted.de | Art & Crafts, Clothing, Home & Living, Lifestyle, Pets | 880 | ▲ 59,0 % | ||
| 185 | concrete-jungle.de | Jewelry | 880 | ▼ 20,0 % | ||
| 186 | tracksmith.com | Clothing, Lifestyle | 720 | ▼ 21,7 % | ||
| 187 | cocunat.com | Personal Care | 720 | ▼ 1,4 % | ||
| 188 | hundpur.com | Pets | 720 | ▼ 40,0 % | ||
| 189 | eu.trtltravel.com | Lifestyle | 720 | ▼ 34,5 % | ||
| 190 | undgretel.com | Personal Care | 720 | ▼ 16,9 % | ||
| 191 | justspices.de | Food & Beverage | 720 | ▼ 78,2 % | ||
| 192 | pakama.com | Sports | 720 | ▼ 18,2 % | ||
| 193 | optimum-performance.de | supplements | 720 | ▲ 3,8 % | ||
| 194 | meetlalo.com | Baby & Kids | 720 | ▼ 21,7 % | ||
| 195 | hushandhush.com | supplements, International | 720 | ▼ 46,0 % | ||
| 196 | iliabeauty.com | Personal Care | 590 | ▼ 12,8 % | ||
| 197 | vitruvi.com | Home & Living, Personal Care | 590 | ▼ 12,8 % | ||
| 198 | chomps.com | Food & Beverage | 590 | ▼ 28,6 % | ||
| 199 | theoodie.de | Clothing | 590 | ▼ 12,8 % | ||
| 200 | wldoho.de | Personal Care | 590 | ▼ 18,1 % | ||
| 201 | thea3b.com | Clothing | 590 | ▼ 28,6 % | ||
| 202 | lovevery.eu | Baby & Kids | 590 | ▼ 31,7 % | ||
| 203 | longwknd.com | Personal Care | 480 | ▼ 34,2 % | ||
| 204 | oak25.com | Clothing, Lifestyle | 480 | ▼ 19,6 % | ||
| 205 | dotcomcanvas.de | Art & Crafts | 480 | ▼ 7,1 % | ||
| 206 | de.nothing.tech | Lifestyle, Tech & Electro, International | 480 | ▼ 41,0 % | ||
| 207 | mondoshop.com | Books & Music & Video | 480 | ▲ 67,4 % | ||
| 208 | houseofspoils.com | Food & Beverage, International | 480 | ▼ 1,4 % | ||
| 209 | sandhya-natural.com | Food & Beverage, Lifestyle, Sports, supplements | 390 | ▲ 13,6 % | ||
| 210 | afrolocke.de | Personal Care | 390 | ▼ 7,1 % | ||
| 211 | naturalmojo.de | Food & Beverage, supplements | 390 | ▼ 43,2 % | ||
| 212 | junoandme.de | Personal Care | 320 | ▲ 95,9 % | ||
| 213 | saricurls.de | Personal Care | 320 | ● 0,0 % | ||
| 214 | charlottechesnais.com | Jewelry | 320 | ▲ 31,5 % | ||
| 215 | thirdmanrecords.com | Books & Music & Video, International | 320 | ▼ 15,0 % | ||
| 216 | scripe.io | personal branding | 260 | ▼ 34,5 % | ||
| 217 | formnutrition.com | supplements, International | 260 | ▲ 6,8 % | ||
| 218 | irestorelaser.com | Personal Care, International | 260 | ▼ 14,3 % | ||
| 219 | junglueck.de | Personal Care | 260 | ▼ 25,0 % | ||
| 220 | emmanoah.de | Baby & Kids | 260 | ▲ 13,0 % | ||
| 221 | primalharvest.de | Food & Beverage, supplements, International | 260 | ● 0,0 % | ||
| 222 | turbogruen.de | Home & Living, Outdoor & Garden | 260 | ▼ 43,9 % | ||
| 223 | monapure.de | Personal Care, supplements | 260 | ▼ 31,0 % | ||
| 224 | linenbundle.de | Home & Living | 210 | ● 0,0 % | ||
| 225 | hansegruen.de | Food & Beverage, supplements | 210 | ▼ 26,7 % | ||
| 226 | flaschenpostgin.de | Food & Beverage | 210 | ▼ 14,9 % | ||
| 227 | talesandtails.de | Pets | 210 | ▲ 14,5 % | ||
| 228 | the-nu-company.com | Food & Beverage | 170 | ▼ 30,1 % | ||
| 229 | femmelife.de | Personal Care, supplements | 170 | ▼ 20,3 % | ||
| 230 | de.europe.angles90.com | Sports | 140 | ▼ 23,6 % | ||
| 231 | havsund.com | supplements | 140 | ▼ 12,5 % | ||
| 232 | loewenzahnorganics.com | Food & Beverage, supplements | 140 | ● 0,0 % | ||
| 233 | hardgraft.com | Lifestyle | 140 | ▼ 6,7 % | ||
| 234 | arteza.com | Art & Crafts, International | 110 | ▼ 31,2 % | ||
| 235 | wahuboard.com | Lifestyle, Outdoor & Garden | 110 | ▲ 13,8 % | ||
| 236 | leslunes.de | Clothing | 110 | ▲ 22,2 % | ||
| 237 | vinylmeplease.com | Books & Music & Video, International | 90 | ▼ 6,9 % | ||
| 238 | vonholzhausen.com | Lifestyle, International | 90 | ● 0,0 % | ||
| 239 | uniformstandard.com | Clothing, International | 90 | ▼ 25,0 % | ||
| 240 | laboiteny.com | Food & Beverage | 90 | ▼ 40,0 % | ||
| 241 | maxbone.com | Pets, International | 70 | ▼ 16,0 % | ||
| 242 | heybippy.com | Home & Living, Lifestyle, International | 70 | ▲ 162,5 % | ||
| 243 | Vitruvi | — | , International | 70 | ▲ 16,7 % | |
| 244 | onlybabe.de | Personal Care | 70 | ▼ 16,0 % | ||
| 245 | de.weareholy.com | Food & Beverage, supplements | 70 | ▼ 34,4 % | ||
| 246 | erestudios.de | Clothing | 70 | ▼ 16,0 % | ||
| 247 | nikinclothing.com | Clothing | 70 | ▲ 133,3 % | ||
| 248 | eu.nisolo.com | Clothing, Lifestyle, Outdoor & Garden, International | 50 | ▼ 28,6 % | ||
| 249 | lovewellness.com | Personal Care, International | 50 | ● 0,0 % | ||
| 250 | ponyhuetchen.com | Personal Care | 50 | ▼ 34,8 % | ||
| 251 | funq.com | Food & Beverage | 50 | ▼ 11,8 % | ||
| 252 | littleunicorn.com | Baby & Kids, International | 50 | ▼ 21,1 % | ||
| 253 | juniperbooks.com | Books & Music & Video, Home & Living, International | 50 | ▼ 21,1 % | ||
| 254 | wearewild.com | Personal Care | 40 | ▼ 14,3 % | ||
| 255 | sundaysfordogs.com | Pets, International | 40 | ▼ 14,3 % | ||
| 256 | awesomesocks.club | Clothing, International | 40 | ● 0,0 % | ||
| 257 | nomisk.com | Personal Care | 40 | ▼ 14,3 % | ||
| 258 | boombooty.de | Clothing, Sports | 40 | ▼ 40,0 % | ||
| 259 | delacalle.mx | Food & Beverage, International | 40 | ▼ 20,0 % | ||
| 260 | wolfcircus.com | Jewelry, International | 40 | ▲ 20,0 % | ||
| 261 | fablepets.com | Pets, International | 30 | ● 0,0 % | ||
| 262 | studioneat.com | Lifestyle, International | 30 | ● 0,0 % | ||
| 263 | bloomeffects.com | Personal Care, International | 30 | ▼ 52,6 % | ||
| 264 | goodeeworld.com | Home & Living, International | 30 | ▼ 18,2 % | ||
| 265 | branchfurniture.com | Home & Living, International | 30 | ▲ 50,0 % | ||
| 266 | brentwoodhome.com | Home & Living, International | 30 | ▲ 50,0 % | ||
| 267 | duradry.com | Personal Care, International | 30 | ▼ 25,0 % | ||
| 268 | floydhome.com | Home & Living, International | 30 | ▲ 50,0 % | ||
| 269 | simbasleep.com | Lifestyle, International | 20 | ▼ 45,5 % | ||
| 270 | trulyfreehome.com | Home & Living, International | 20 | ▼ 14,3 % | ||
| 271 | deingenussberlin.de | Food & Beverage | 20 | ▼ 40,0 % | ||
| 272 | jona-sleep.com | Home & Living | 20 | ▼ 62,5 % | ||
| 273 | mymyro.com | Lifestyle, Personal Care | 10 | ▲ 200,0 % | ||
| 274 | drinkolipop.com | Food & Beverage, International | 10 | ▼ 25,0 % | ||
| 275 | vanityplanet.com | Personal Care, International | 10 | ● 0,0 % | ||
| 276 | jolieskinco.com | Personal Care, International | 10 | ● 0,0 % | ||
| 277 | getrootless.com | Food & Beverage, Personal Care, supplements, International | 10 | ● 0,0 % | ||
| 278 | hellotushy.com | Home & Living, Lifestyle, Personal Care, International | 10 | ▼ 25,0 % | ||
| 279 | prelabpro.com | supplements, International | 10 | ● 0,0 % | ||
| 280 | nalasbaby.com | Baby & Kids | 10 | ▲ 50,0 % | ||
| 281 | pricklee.com | Food & Beverage, supplements, International | 10 | ● 0,0 % | ||
| 282 | weareplufl.com | Home & Living, International | 10 | ● 0,0 % | ||
| 283 | eatsurreal.co.uk | Food & Beverage, International | 10 | ▲ 50,0 % | ||
| 284 | every-foods.com | Food & Beverage, International | 10 | ● 0,0 % | ||
| 285 | seinvater.de | Lifestyle | 10 | ● 0,0 % | ||
| 286 | elevateclo.com | Clothing | 10 | ▼ 57,1 % | ||
| 287 | apresjewelry.com | Jewelry, International | 10 | ● 0,0 % | ||
| 288 | bluehousesalmon.com | Food & Beverage, International | 10 | ▲ 50,0 % | ||
| 289 | ordinaryhabit.com | Lifestyle, International | 10 | ● 0,0 % | ||
| 290 | fainz.de | Jewelry | — | ● 0,0 % | ||
| 291 | tallownaturals.com | Personal Care | — | ● 0,0 % | ||
| 292 | fyta.de | Tech & Electro | — | ● 0,0 % | ||
| 293 | heypinu.com | Food & Beverage | — | ● 0,0 % | ||
| 294 | gitticonsciousbeauty.com | Personal Care | — | ● 0,0 % | ||
| 295 | upcandle.de | Home & Living | — | ● 0,0 % | ||
| 296 | creamyfabrics.com | Clothing | — | ● 0,0 % | ||
| 297 | boldwill.com | Sports | — | ● 0,0 % | ||
| 298 | hitschies.de | Food & Beverage | — | ● 0,0 % | ||
| 299 | mellowrush.me | Food & Beverage | — | ● 0,0 % | ||
| 300 | violet-aperitif.com | Food & Beverage | — | ● 0,0 % | ||
| 301 | fortea.de | None | — | ● 0,0 % | ||
| 302 | doebeauty.com | Personal Care | — | ● 0,0 % | ||
| 303 | Arteza Art | — | , International | — | ● 0,0 % | |
| 304 | littlewordsproject.com | Jewelry | — | ● 0,0 % | ||
| 305 | stoertebekker.com | Lifestyle, Personal Care | — | ● 0,0 % | ||
| 306 | hejorganic.com | Personal Care | — | ● 0,0 % | ||
| 307 | mycarly.com | Outdoor & Garden | — | ● 0,0 % | ||
| 308 | wondersmile.eu | Personal Care | — | ● 0,0 % |
So entstehen die Daten
Dieses Tool verfolgt monatliche Suchvolumen-Trends für ausgewählte Marken unter Verwendung von Google Ads-Daten von DataForSEO*. Der Trend-Indikator zeigt die prozentuale Veränderung im Vergleich zum 3-Monats-Durchschnitt.
- Suchvolumen: Monatliche Suchanfragen in Deutschland (letzter vollständiger Monat)
